Jquery中文网 www.jquerycn.cn
Jquery中文网 >  数据库  >  mysql  >  正文 mysql查询每月无重复数据

mysql查询每月无重复数据

发布时间:2016-05-22   编辑:www.jquerycn.cn
分享一个查询mysql中每月不重复数据的例子,mysql数据无重复查询方法,group by date_format用法示例,需要的朋友参考下。

有如下的mysql语句:
 

复制代码 代码示例:
mysql> select * from product group by concat(year(last_update),'-',week(last_update),day(last_update))  order by last_update; 

或者
 

复制代码 代码示例:

mysql> select * from product group by date_format(last_update,'%Y-%m-%d 
') order by last_update; 

+-----+-------------------------+---------------------+ 
| id  | product                 | last_update         | 
+-----+-------------------------+---------------------+ 
| 154 | new Ipda-39-76          | 2012-09-28 10:46:46 | 
| 155 | new Ipda-64-55-58       | 2012-09-29 10:46:46 | 
| 156 | new Ipda-3-61-65        | 2012-09-30 10:46:46 | 
| 157 | new Ipda-64-22-41-50    | 2012-10-01 10:46:46 | 
| 159 | new Ipda-64-36-93-27    | 2012-10-02 10:46:46 | 
| 160 | new Ipda-3-81-97-69     | 2012-10-03 10:46:46 | 
| 161 | new Ipda-64-22-99-5-64  | 2012-10-04 10:46:46 | 
| 122 | new Ipda-71             | 2012-10-05 10:46:46 | 
| 123 | new Ipda-64-29          | 2012-10-06 10:46:46 | 
| 124 | new Ipda-3-34           | 2012-10-07 10:46:46 | 
|  59 | new Ipda-39             | 2012-10-08 10:46:46 | 
|  60 | new Ipda-64-55          | 2012-10-09 10:46:46 | 
|  61 | new Ipda-3-61           | 2012-10-10 10:46:46 | 
|  62 | new Ipda-64-22-41       | 2012-10-11 10:46:46 | 
|  64 | new Ipda-64-36-93       | 2012-10-12 10:46:46 | 
|  65 | new Ipda-3-81-97        | 2012-10-13 10:46:46 | 
|  66 | new Ipda-64-22-99-5     | 2012-10-14 10:46:46 | 
|   1 | new Ipda                | 2012-10-15 10:46:46 | 
|   2 | new Ipda-64             | 2012-10-16 10:46:46 | 
|   3 | new Ipda-3              | 2012-10-17 10:46:46 | 
|   4 | new Ipda-64-22          | 2012-10-18 10:46:46 | 
|   7 | new Ipda-64-36          | 2012-10-19 10:46:46 | 
|   8 | new Ipda-3-81           | 2012-10-20 10:46:46 | 
|   9 | new Ipda-64-22-99       | 2012-10-21 10:46:46 | 
|  15 | new Ipda-3-17           | 2012-10-22 10:46:46 | 
|  16 | new Ipda-64-22-27       | 2012-10-23 10:46:46 | 
|  18 | new Ipda-64-36-38       | 2012-10-24 10:46:46 | 
|  19 | new Ipda-3-81-41        | 2012-10-25 10:46:46 | 
|  20 | new Ipda-64-22-99-90    | 2012-10-26 10:46:46 | 
|  34 | new Ipda-3-81-26        | 2012-10-27 10:46:46 | 
|  35 | new Ipda-64-22-99-10    | 2012-10-28 10:46:46 | 
|  38 | new Ipda-3-17-70        | 2012-10-29 10:46:46 | 
|  39 | new Ipda-64-22-27-36    | 2012-10-30 10:46:46 | 
|  41 | new Ipda-64-36-38-44    | 2012-10-31 10:46:46 | 
|  42 | new Ipda-3-81-41-9      | 2012-11-01 10:46:46 | 
|  43 | new Ipda-64-22-99-90-13 | 2012-11-02 10:46:46 | 
+-----+-------------------------+---------------------+ 
36 rows in set 

即实现了mysql中不重复数据的查询,主要还是group by 语句的应用技巧。

您可能感兴趣的文章:
mysql查询:上周、月、季度、年和本周、月、季度、年
Mysql分页查询方法比较
mysql按年度、季度、月度、周、日统计查询的sql语句
学习mysql的查询缓存
高性能mysql学习笔记总结
mysql随机查询大量数据的sql语句性能分析
mysql全文查询与随机查询的例子
mysql查询时间的sql语句
mysql索引优化实例分享
mysql按时间段来取数据的代码分享

关键词: mysql  重复数据   
[关闭]